<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CADcaster - Most Recent Links</title>
	<atom:link href="http://cadcaster.com/links/feed/" rel="self" type="application/rss+xml" />
	<atom:link href="http://cadcaster.com/links" rel="alternate" type="text/html" />
	<link>http://cadcaster.com/links</link>
	<description>Most Recent Links Feed</description>
	<pubDate>Wed, 18 May 2011 18:46:55 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.5.3.1</generator>
	<language>en</language>
		
						<item>
				<guid>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-setup-for-land-surveyors-course</guid>
				<title>Eric Colburn, PLS | Blog | AutoCAD Civil 3D Setup for Land Surveyors Course</title>
				<link>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-setup-for-land-surveyors-course</link>
				<pubDate>Wed, 18 May 2011 18:46:55 +0000</pubDate>

				<description>New AutoCAD Civil 3D Setup for Land Surveyors Course Available on the Professional Land Surveyor Learning Center

In this online 8-week course, AutoCAD Civil 3D Setup for Land Surveyors, you will learn how to setup and use AutoCAD Civil 3D for basic land surveying tasks.

Learn AutoCAD Civil 3D for Land Surveying While Still Being Productive!</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/linemine</guid>
				<title>LineMine</title>
				<link>http://cadcaster.com/links/linemine</link>
				<pubDate>Thu, 05 May 2011 14:52:22 +0000</pubDate>

				<description>Primarily a digital drawing archive. Free drawing downloads for members, who can also upload drawings. Currently predominantly woodworking plans in PDF file format, but CAD files will be available in the near future.</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/download-and-upload-free-digital-drawings</guid>
				<title>Download and upload free digital drawings</title>
				<link>http://cadcaster.com/links/download-and-upload-free-digital-drawings</link>
				<pubDate>Thu, 05 May 2011 14:46:02 +0000</pubDate>

				<description>LineMine &#8211; primarily a digital drawing archive. Free drawing downloads for members, who can also upload drawings. Currently predominantly woodworking plans in PDF file format, but CAD files will be available in the near future.</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/will-bim-make-cad-irrelevant-at-larson-darby-the-answer-is-no-cadalyst</guid>
				<title>Will BIM Make CAD Irrelevant? At Larson &amp; Darby, the Answer Is &#8216;No&#8217; | Cadalyst</title>
				<link>http://cadcaster.com/links/will-bim-make-cad-irrelevant-at-larson-darby-the-answer-is-no-cadalyst</link>
				<pubDate>Wed, 16 Feb 2011 12:09:03 +0000</pubDate>

				<description>A transition to Autodesk Revit doesn&#8217;t need to be an all-or-nothing proposition. Day to day, AutoCAD still gets the job done eloquently.</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-survey-2d-points-essential-template-framework</guid>
				<title>Eric Colburn, PLS | Blog | AutoCAD Civil 3D Survey 2D Points Essential Template Framework</title>
				<link>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-survey-2d-points-essential-template-framework</link>
				<pubDate>Mon, 14 Feb 2011 13:49:30 +0000</pubDate>

				<description>Today I’m pleased to release my AutoCAD Civil 3D drawing template: AutoCAD Civil 3D Survey 2D Points Essential Template Framework (2011). This includes a digital download dwt (2011) template file and a sample point file.

Many land surveyors and designers have asked me to create this template so that they can work with points like they’re 2D. Have you been frustrated by AutoCAD Civil 3D having too much “3D-ness” (my word) – Then this is the template for you!</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-surveying-topics-creating-a-new-description-key-set</guid>
				<title>Eric Colburn, PLS | Blog | AutoCAD Civil 3D Surveying Topics: Creating a New Description Key Set</title>
				<link>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-surveying-topics-creating-a-new-description-key-set</link>
				<pubDate>Tue, 04 Jan 2011 16:30:15 +0000</pubDate>

				<description>In today’s AutoCAD Civil 3D Surveying Topics, I’d like to discuss how to create a Description Key Set. This is the second in a series of Premium Posts about description keys. In this post I’ll show you how to create Description Keys Sets and where to find your Description Key Sets for land surveying using AutoCAD Civil 3D.</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-surveying-topics-what-to-do-before-creating-a-new-description-key-set</guid>
				<title>Eric Colburn, PLS | Blog | AutoCAD Civil 3D Surveying Topics-What to do Before Creating a New Description Key Set</title>
				<link>http://cadcaster.com/links/eric-colburn-pls-blog-autocad-civil-3d-surveying-topics-what-to-do-before-creating-a-new-description-key-set</link>
				<pubDate>Sat, 01 Jan 2011 18:19:21 +0000</pubDate>

				<description>In today’s AutoCAD Civil 3D Surveying Topics, I’d like to discuss what to do before creating a Description Key Set. This is the first in a series of Premium Posts about description keys. I’ll start here with what to do before creating a new Description Key Set, then move on to how to setup Description Key Sets, and finally, how to use Description Keys in your everyday land surveying using AutoCAD Civil 3D.</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/computer-aided-design-wikipedia-the-free-encyclopedia</guid>
				<title>Computer-aided design &#8211; Wikipedia, the free encyclopedia</title>
				<link>http://cadcaster.com/links/computer-aided-design-wikipedia-the-free-encyclopedia</link>
				<pubDate>Wed, 15 Dec 2010 12:47:07 +0000</pubDate>

				<description>Computer-aided design (CAD), also known as computer-aided design and drafting (CADD), is the use of computer technology for the process of design and design-documentation. Computer Aided Drafting describes the process of drafting with a computer&#8230;..</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/beta-release-of-zwcad-2011-with-a-buy-now-free-upgrade-later-offer</guid>
				<title>Beta Release of ZWCAD 2011 With A &#8220;Buy Now, Free Upgrade Later&#8221; Offer</title>
				<link>http://cadcaster.com/links/beta-release-of-zwcad-2011-with-a-buy-now-free-upgrade-later-offer</link>
				<pubDate>Thu, 09 Dec 2010 23:50:24 +0000</pubDate>

				<description>ZwcadUSA Announces Beta Release of ZWCAD 2011 With A Buy Now Free Upgrade Later Offer New Capabilities Embody Most Customer Requested Enhancements Th</description>
						</item>
					<item>
				<guid>http://cadcaster.com/links/the-cad-caster-report</guid>
				<title>The CAD Caster Report</title>
				<link>http://cadcaster.com/links/the-cad-caster-report</link>
				<pubDate>Thu, 09 Dec 2010 12:29:44 +0000</pubDate>

				<description>A newspaper built from all the articles, blog posts, videos and photos shared by the people @CADCaster follows on Twitter.</description>
						</item>
		
	</channel>
</rss>
